IATA code: | AUH |
---|---|
Address: | Abu Dhabi - United Arab Emirates |
Enquiries No: | +971 2 505 5555 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
IndiGo | DEL → BOM Delhi to Mumbai | 09 September 2024 | ₹ 3370 | Book Now |
Air Asia | BLR → DEL Bangalore to Delhi | 03 September 2024 | ₹ 5403 | Book Now |
Air India | DEL → BLR Delhi to Bangalore | 03 September 2024 | ₹ 5440 | Book Now |
Akasa Air | PNQ → DEL Pune to Delhi | 06 September 2024 | ₹ 4198 | Book Now |
Alliance Air | GOI → BOM Goa to Mumbai | 25 September 2024 | ₹ 2501 | Book Now |
Air India Express | DEL → CCU Delhi to Kolkata | 10 September 2024 | ₹ 5027 | Book Now |
Ans: IndiGo, Air Asia, Air India, Akasa Air, Alliance Air, Air India Express, are the airlines serving the Abu Dhabi.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Abu Dhabi.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Abu Dhabi.
Ans: Delhi to Bangalore is the most frequent flight route.