IATA code: | VGA |
---|---|
Address: | Vijayawada Airport, National Highway 5, Gannavaram Andhra Pradesh |
Enquiries No: | 08676-252729 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
IndiGo | DEL → BOM Delhi to Mumbai | 25 September 2024 | ₹ 3370 | Book Now |
SpiceJet | BOM → DEL Mumbai to Delhi | 24 September 2024 | ₹ 3477 | Book Now |
Air Asia | BLR → DEL Bangalore to Delhi | 12 September 2024 | ₹ 5556 | Book Now |
Air India | BOM → BLR Mumbai to Bangalore | 07 September 2024 | ₹ 2869 | Book Now |
Akasa Air | PNQ → DEL Pune to Delhi | 06 September 2024 | ₹ 4198 | Book Now |
Alliance Air | GOI → BOM Goa to Mumbai | 25 September 2024 | ₹ 2501 | Book Now |
Air India Express | DEL → GOI Delhi to Goa | 10 September 2024 | ₹ 4242 | Book Now |
Ans: IndiGo, SpiceJet, Air Asia, Air India, Akasa Air, Alliance Air, Air India Express, are the airlines serving the Vijayawada.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Vijayawada.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Vijayawada.
Ans: Rajahmundry, Hyderabad, Visakhapatnam, Kadapa, Tirupati are the nearby airports from Vijayawada.
Ans: Delhi to Bangalore is the most frequent flight route.