IATA code: | RPR |
---|---|
Address: | Ramchandi, Naya Raipur, Chhattisgarh 492015 |
Enquiries No: | 077124 18167 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
IndiGo | DEL → BOM Delhi to Mumbai | 17 September 2024 | ₹ 3370 | Book Now |
Air India Express | BOM → DEL Mumbai to Delhi | 14 September 2024 | ₹ 2949 | Book Now |
Akasa Air | BLR → DEL Bangalore to Delhi | 11 September 2024 | ₹ 5250 | Book Now |
Air Asia | BLR → BOM Bangalore to Mumbai | 04 September 2024 | ₹ 2998 | Book Now |
SpiceJet | DEL → SXR Delhi to Srinagar | 27 September 2024 | ₹ 4364 | Book Now |
Alliance Air | GOI → BOM Goa to Mumbai | 25 September 2024 | ₹ 2501 | Book Now |
Air India | DEL → GOI Delhi to Goa | 15 September 2024 | ₹ 3987 | Book Now |
Ans: IndiGo, Air India Express, Akasa Air, Air Asia, SpiceJet, Alliance Air, Air India, are the airlines serving the Raipur.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Raipur.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Raipur.
Ans: Nagpur, Jabalpur, Visakhapatnam, Bhubaneswar, Ranchi are the nearby airports from Raipur.
Ans: Delhi to Bangalore is the most frequent flight route.