IATA code: | PAT |
---|---|
Address: | Lok Nayak Jayaprakash Airport, J.P.N.I. Airport, Patna-800014, Bihar |
Enquiries No: | 0612-2220683 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
IndiGo | DEL → BOM Delhi to Mumbai | 18 September 2024 | ₹ 3370 | Book Now |
Air India Express | BOM → DEL Mumbai to Delhi | 11 September 2024 | ₹ 2809 | Book Now |
Air Asia | BLR → DEL Bangalore to Delhi | 04 September 2024 | ₹ 5319 | Book Now |
Air India | BOM → BLR Mumbai to Bangalore | 22 September 2024 | ₹ 2869 | Book Now |
Akasa Air | DEL → PNQ Delhi to Pune | 11 September 2024 | ₹ 4291 | Book Now |
SpiceJet | DEL → PAT Delhi to Patna | 03 September 2024 | ₹ 4007 | Book Now |
Ans: IndiGo, Air India Express, Air Asia, Air India, Akasa Air, SpiceJet, are the airlines serving the Patna.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Patna.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Patna.
Ans: Gaya, Janakpur, Simara, Gorakhpur, Varanasi are the nearby airports from Patna.
Ans: Delhi to Bangalore is the most frequent flight route.