IATA code: | MZU |
---|---|
Address: | |
Enquiries No: |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
IndiGo | DEL → BOM Delhi to Mumbai | 25 September 2024 | ₹ 3370 | Book Now |
Akasa Air | BOM → DEL Mumbai to Delhi | 09 September 2024 | ₹ 3348 | Book Now |
Air Asia | BLR → DEL Bangalore to Delhi | 12 September 2024 | ₹ 5556 | Book Now |
Air India | BOM → BLR Mumbai to Bangalore | 07 September 2024 | ₹ 2869 | Book Now |
Alliance Air | GOI → BOM Goa to Mumbai | 25 September 2024 | ₹ 2501 | Book Now |
Air India Express | DEL → CCU Delhi to Kolkata | 06 September 2024 | ₹ 5027 | Book Now |
Ans: IndiGo, Akasa Air, Air Asia, Air India, Alliance Air, Air India Express, are the airlines serving the Mazuffarpur.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Mazuffarpur.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Mazuffarpur.
Ans: Delhi to Bangalore is the most frequent flight route.