IATA code: | JDH |
---|---|
Address: | Civil Airport Road, Air Force Area, Ratanada, Jodhpur, |
Enquiries No: | 0291 251 2934 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
Air India Express | DEL → BOM Delhi to Mumbai | 11 September 2024 | ₹ 3107 | Book Now |
Air India | BLR → DEL Bangalore to Delhi | 09 September 2024 | ₹ 5190 | Book Now |
Akasa Air | DEL → BLR Delhi to Bangalore | 24 September 2024 | ₹ 5218 | Book Now |
IndiGo | BOM → GOI Mumbai to Goa | 24 September 2024 | ₹ 1809 | Book Now |
Air Asia | BOM → MAA Mumbai to Chennai | 07 September 2024 | ₹ 3353 | Book Now |
Alliance Air | GOI → BOM Goa to Mumbai | 04 September 2024 | ₹ 1871 | Book Now |
SpiceJet | DEL → PAT Delhi to Patna | 03 September 2024 | ₹ 4006 | Book Now |
Ans: Air India Express, Air India, Akasa Air, IndiGo, Air Asia, Alliance Air, SpiceJet, are the airlines serving the Jodhpur.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Jodhpur.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Jodhpur.
Ans: Bikaner, Udaipur, Jaisalmer, Jaipur, Ahmedabad are the nearby airports from Jodhpur.
Ans: Delhi to Bangalore is the most frequent flight route.