IATA code: | IXJ |
---|---|
Address: | Civil Enclave, Jammu, J&K |
Enquiries No: | 0191-2437843 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
IndiGo | DEL → BOM Delhi to Mumbai | 29 September 2024 | ₹ 30 | Book Now |
Air Asia | BLR → DEL Bangalore to Delhi | 07 September 2024 | ₹ 47 | Book Now |
Air India Express | DEL → BLR Delhi to Bangalore | 12 September 2024 | ₹ 44 | Book Now |
Air India | PNQ → DEL Pune to Delhi | 13 September 2024 | ₹ 35 | Book Now |
Akasa Air | DEL → PNQ Delhi to Pune | 25 September 2024 | ₹ 38 | Book Now |
Vistara | DEL → SXR Delhi to Srinagar | 27 September 2024 | ₹ 24 | Book Now |
Alliance Air | GOI → BOM Goa to Mumbai | 04 September 2024 | ₹ 17 | Book Now |
SpiceJet | DEL → PAT Delhi to Patna | 03 September 2024 | ₹ 36 | Book Now |
Ans: IndiGo, Air Asia, Air India Express, Air India, Akasa Air, Vistara, Alliance Air, SpiceJet, are the airlines serving the Jammu.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Jammu.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Jammu.
Ans: Shimla Airport, Srinagar Airport, Chandigarh Airport, Kullu-Manali Airport are the nearby airports from Jammu.
Ans: Delhi to Bangalore is the most frequent flight route.