IATA code: | IXG |
---|---|
Address: | Bagalkot -Belgaum Road, Belgaum, Sambra, Karnataka 591124 |
Enquiries No: | 0831 256 2020 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
Akasa Air | DEL → BOM Delhi to Mumbai | 05 September 2024 | ₹ 35 | Book Now |
Air Asia | BLR → DEL Bangalore to Delhi | 18 September 2024 | ₹ 52 | Book Now |
Air India | BOM → BLR Mumbai to Bangalore | 22 September 2024 | ₹ 26 | Book Now |
SpiceJet | DEL → PNQ Delhi to Pune | 25 September 2024 | ₹ 36 | Book Now |
Alliance Air | BOM → GOI Mumbai to Goa | 29 September 2024 | ₹ 20 | Book Now |
IndiGo | HYD → DEL Hyderabad to Delhi | 01 September 2024 | ₹ 36 | Book Now |
Air India Express | DEL → CCU Delhi to Kolkata | 10 September 2024 | ₹ 45 | Book Now |
Ans: Akasa Air, Air Asia, Air India, SpiceJet, Alliance Air, IndiGo, Air India Express, are the airlines serving the Belgaum.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Belgaum.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Belgaum.
Ans: Hubli, Goa, Vidyanagar, Pune, Mangalore are the nearby airports from Belgaum.
Ans: Delhi to Bangalore is the most frequent flight route.