IATA code: | ATQ |
---|---|
Address: | Raja Sansi International Airport, Amritsar, Punjab |
Enquiries No: | 0183-2214166 |
Airline | Routes | Departure | Fare | |
---|---|---|---|---|
IndiGo | DEL → BOM Delhi to Mumbai | 26 September 2024 | ₹ 145 | Book Now |
Air India Express | BOM → DEL Mumbai to Delhi | 11 September 2024 | ₹ 129 | Book Now |
Air Asia | BLR → DEL Bangalore to Delhi | 04 September 2024 | ₹ 229 | Book Now |
Air India | BOM → BLR Mumbai to Bangalore | 22 September 2024 | ₹ 124 | Book Now |
Akasa Air | DEL → PNQ Delhi to Pune | 25 September 2024 | ₹ 185 | Book Now |
SpiceJet | DEL → PAT Delhi to Patna | 03 September 2024 | ₹ 172 | Book Now |
Ans: IndiGo, Air India Express, Air Asia, Air India, Akasa Air, SpiceJet, are the airlines serving the Amritsar.
Ans: BOM_DXB, DEL_BKK, DXB_BOM, DEL_DXB, DXB_DEL, DEL_KTM, CCU_BKK, BKK_DEL, BOM_BKK, DEL_LHR, are the direct domestic flight routes from Amritsar.
Ans: DEL_BOM, BOM_DEL, BLR_DEL, DEL_BLR, BOM_BLR, BLR_BOM, PNQ_DEL, DEL_PNQ, DEL_SXR, BOM_GOI, are the international flight routes from Amritsar.
Ans: Lahore, Sialkot, Pathankot, Jammu, Ludhiana are the nearby airports from Amritsar.
Ans: Delhi to Bangalore is the most frequent flight route.